到底是几点啊????????????????????????????????????????????????????????????
不是美东时间早上9点么?而且差13个小时,应该是晚上10点吧。
差13个小时啊,白激动了,还要等一个钟头。
还是有明白人,夏时制害人啊,本来12个小时,干么总拨来拨去的!!!
The table below illustrates your subject matter strengths and weaknesses. The three columns on the right are marked with asterisks to indicate your performance on each question or topic area.
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 8 | * | - | - |
- | Corporate Finance | 20 | - | - | * |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | - | * | - |
- | Equity Investments | 24 | - | * | - |
- | Ethical & Professional Standards | 36 | - | * | - |
- | Financial Reporting & Analysis | 48 | - | - | * |
- | Fixed Income Investments | 28 | - | - | * |
- | Portfolio Management | 12 | - | - | * |
- | Quantitative Methods | 28 | - | * | - |
The table below illustrates your subject matter strengths and weaknesses. The three columns on the right are marked with asterisks to indicate your performance on each question or topic area.
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 8 | - | - | * |
- | Corporate Finance | 20 | - | - | * |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | - | - | * |
- | Equity Investments | 24 | - | - | * |
- | Ethical & Professional Standards | 36 | - | - | * |
- | Financial Reporting & Analysis | 48 | - | - | * |
- | Fixed Income Investments | 28 | - | - | * |
- | Portfolio Management | 12 | - | - | * |
- | Quantitative Methods | 28 | - | - | * |
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 8 | - | - | * |
- | Corporate Finance | 20 | - | - | * |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | - | - | * |
- | Equity Investments | 24 | - | - | * |
- | Ethical & Professional Standards | 36 | - | * | - |
- | Financial Reporting & Analysis | 48 | - | - | * |
- | Fixed Income Investments | 28 | - | * | - |
- | Portfolio Management | 12 | - | - | * |
- | Quantitative Methods | 28 | - | - | * |
恭喜你!你怎么点进去的,网页都打不开了
January 2009
6168084 Osman Wang Level 1: Pass Multiple Choice
|
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 8 | - | * | - |
- | Corporate Finance | 20 | - | - | * |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | * | - | - |
- | Equity Investments | 24 | - | - | * |
- | Ethical & Professional Standards | 36 | - | - | * |
- | Financial Reporting & Analysis | 48 | - | * | - |
- | Fixed Income Investments | 28 | - | - | * |
- | Portfolio Management | 12 | - | - | * |
- | Quantitative Methods | 28 | - | - |
* |
The table below illustrates your subject matter strengths and weaknesses. The three columns on the right are marked with asterisks to indicate your performance on each question or topic area.
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 8 | - | * | - |
- | Corporate Finance | 20 | - | * | - |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | - | - | * |
- | Equity Investments | 24 | - | - | * |
- | Ethical & Professional Standards | 36 | - | - | * |
- | Financial Reporting & Analysis | 48 | - | - | * |
- | Fixed Income Investments | 28 | - | - | * |
- | Portfolio Management | 12 | - | - | * |
- | Quantitative Methods | 28 | - | - | * |
我也过了
Multiple Choice
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 8 | - | - | * |
- | Corporate Finance | 20 | - | - | * |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | - | - | * |
- | Equity Investments | 24 | - | * | - |
- | Ethical & Professional Standards | 36 | - | - | * |
- | Financial Reporting & Analysis | 48 | - | - | * |
- | Fixed Income Investments | 28 | - | * | - |
- | Portfolio Management | 12 | - | - | * |
- | Quantitative Methods | 28 | - | - | * |
也pass了,险过~~(楼上几位的成绩都很好看呀,比我好多了~~)
Level 1: Pass
The table below illustrates your subject matter strengths and weaknesses. The three columns on the right are marked with asterisks to indicate your performance on each question or topic area.
Multiple Choice
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 8 | - | * | - |
- | Corporate Finance | 20 | - | - | * |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | - | - | * |
- | Equity Investments | 24 | - | * | - |
- | Ethical & Professional Standards | 36 | - | * | - |
- | Financial Reporting & Analysis | 48 | - | - | * |
- | Fixed Income Investments | 28 | - | * | - |
- | Portfolio Management | 12 | - | - | * |
- | Quantitative Methods | 28 | - | - | * |
终于过了
Level 1: Pass
The table below illustrates your subject matter strengths and weaknesses. The three columns on the right are marked with asterisks to indicate your performance on each question or topic area.
Multiple Choice
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 8 | - | * | - |
- | Corporate Finance | 20 | - | - | * |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | - | * | - |
- | Equity Investments | 24 | - | - | * |
- | Ethical & Professional Standards | 36 | - | - | * |
- | Financial Reporting & Analysis | 48 | - | - | * |
- | Fixed Income Investments | 28 | - | - | * |
- | Portfolio Management | 12 | - | * | - |
- | Quantitative Methods | 28 | - | * | - |
The table below illustrates your subject matter strengths and weaknesses. The three columns on the right are marked with asterisks to indicate your performance on each question or topic area.
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 8 | - | * | - |
- | Corporate Finance | 20 | - | - | * |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | - | - | * |
- | Equity Investments | 24 | - | - | * |
- | Ethical & Professional Standards | 36 | - | - | * |
- | Financial Reporting & Analysis | 48 | - | - | * |
- | Fixed Income Investments | 28 | - | - | * |
- | Portfolio Management | 12 | - | - | * |
- | Quantitative Methods | 28 | - | - | * |
The table below illustrates your subject matter strengths and weaknesses. The three columns on the right are marked with asterisks to indicate your performance on each question or topic area.
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 8 | - | - | * |
- | Corporate Finance | 20 | - | - | * |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | - | - | * |
- | Equity Investments | 24 | - | - | * |
- | Ethical & Professional Standards | 36 | - | - | * |
- | Financial Reporting & Analysis | 48 | - | - | * |
- | Fixed Income Investments | 28 | - | - | * |
- | Portfolio Management | 12 | - | - | * |
- | Quantitative Methods | 28 | - | - | * |
查了好几次,才相信这个成绩是我的
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 8 | - | - | * |
- | Corporate Finance | 20 | - | - | * |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | - | - | * |
- | Equity Investments | 24 | - | - | * |
- | Ethical & Professional Standards | 36 | - | - | * |
- | Financial Reporting & Analysis | 48 | - | - | * |
- | Fixed Income Investments | 28 | - | - | * |
- | Portfolio Management | 12 | - | - | * |
- | Quantitative Methods | 28 | - | - | * |
以下三个课题考不好。 LEVEL 2 的时候要注意什么?LEVEL 2 会不会重考相关题?
Equity Investments, Corporate Finance, Fixed Income Investments
欢迎光临 FRM论坛 (http://frmspace.com/) | Powered by Discuz! 7.2 |